Minh Le Poker
Minh Le Poker 4,3/5 47 reviews
Minh Le Poker Club
Country | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
09-May-2019 | Vietnam | ₫ 6,000,000 No Limit Hold'em - Kick Off Asia Poker League - APL Vietnam, Ho Chi Minh | 13th | ₫ 25,070,000 | $ 1,080 | 9.46 | |
14-Mar-2019 | Vietnam | ₫ 10,000,000 No Limit Hold'em - WPT Vietnam Kickoff (Event #1) World Poker Tour - WPT Vietnam, Ho Chi Minh | 33rd | ₫ 27,010,000 | $ 1,167 | 9.36 | |
01-Feb-2019 | Australia | A$ 2,250 + 250 No Limit Hold'em - Six Max Shot Clock #21 2019 Aussie Millions Poker Championship, Melbourne | 25th | A$ 6,195 | $ 4,494 | 22.19 | |
18-Nov-2018 | Vietnam | ₫ 15,000,000 + 1,500,000 No Limit Hold'em - APL Vietnam Main Event Asia Poker League - APL Vietnam, Ho Chi Minh | 3rd | ₫ 729,730,000 | $ 31,339 | 14.91 | |
06-Oct-2018 | Vietnam | ₫ 20,000,000 + 2,000,000 No Limit Hold'em - Main Event Asian Poker Tour - APT Ho Chi Minh, Ho Chi Minh | 8th | ₫ 218,430,000 | $ 9,401 | 12.30 | |
18-Jul-2018 | Vietnam | ₫ 30,000,000 + 3,000,000 No Limit Hold'em - Championships Event Asian Poker Tour - APT Ho Chi Minh, Ho Chi Minh | 10th | ₫ 125,870,000 | $ 5,476 | 10.16 | |
13-Jul-2018 | Vietnam | ₫ 20,000,000 + 2,000,000 No Limit Hold'em - Main Event Asian Poker Tour - APT Ho Chi Minh, Ho Chi Minh | 2nd | ₫ 1,091,150,000 | $ 47,575 | 19.29 | |
03-Sep-2017 | Macau | HK$ 13,500 + 1,500 No Limit Hold'em - Red Dragon Main Event Macau Poker Cup 27, Macau | 132nd | HK$ 32,350 | $ 4,134 | ||
02-Sep-2017 | Macau | HK$ 47,000 + 3,000 No Limit Hold'em (Event #16) Macau Poker Cup 27, Macau | 10th | HK$ 153,900 | $ 19,667 | ||
28-Jul-2017 | Macau | HK$ 28,000 No Limit Hold'em - Main Event 2017 MBP Summer Showdown, Macau | 54th | HK$ 70,700 | $ 9,053 | ||
31-Mar-2017 | Macau | HK$ 3,000 + 300 No Limit Hold'em - PokerStars Cup #6 PokerStars Championship Macau, Macau | 43rd | HK$ 7,000 | $ 900 |
Minh Le Chess
Minh Le Author
Minh Le – 3,450,000. Rising Vietnamese player Minh Le will enter the Final 8 race with the largest stack of 3,450,000. Minh is looking to surpass his largest live score of US$19,667 earned last year at the Macau Poker Cup. Thanh Minh Le poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more.